Brand Information

Edinburgh Palette Brand Guidelines PDF » (5.2MB)

Colours

  Hex RGB CMYK Pantone
  #002269 0 24 105 100 93 28 23 280
  #3E8EDE 62 142 222 71 37 0 0 279
  #ADC9E8 173 201 232 30 13 1 0 277
  #323e48 50 62 72 79 64 52 43 432
  #7D868C 125 134 140 54 41 38 4 430
  #C3C6C8 195 198 200 23 17 17 0 428
  #9fd9b4 159 217 180 38 0 37 0 344
  #6ECB98 110 203 152 56 0 54 0 346
  #00833E 0 131 62 97 22 100 9 348
  #002D5C 0 45 92 100 86 36 31 648
  #5D89B4 93 137 180 67 39 13 0 646
  #9CB6D3 156 182 211 38 20 7 0 644
  #183029 24 48 41 81 56 70 65 5535
  #5B7F71 91 127 113 67 39 56 12 5555
  #92ABA0 146 171 160 46 23 38 0 5575
  #802528 128 37 40 31 92 82 35 1815
  #D9272E 217 39 46 9 98 93 1 1795
  #FF495C 255 73 92 0 86 55 0 1785

 

Fonts

Myriad Pro Bold Condensed
Myriad Pro Light Condensed
Baskerville
Verdana
Times


Logos







Black on Transparent - Simple -web

Black on Transparent/White – Simple

Web – png (259px x 351px)
Print – jpg
Print – eps
Print – pdf

 

 



share: